High Pressure Alloy Pipes,Alloy Pipes,Seamless Steel Pipe--Tianjin xinlonghongye lron&steel trade Co.,Ltd >>Product

product

  High Pressure Alloy Pipes
  High Pressure Boiler Tube
  Alloy board
  Stainless steel tube
  Professional Pipe for Fertiliz
  Oil Cracking Tube
  Low/middle-pressure boiler steel pipe
  Fluid & Structural Pipes
  Low Pressure Alloy Pipes
  Square & Rectangle Pipes
  Stainless Round Steel
  Stainless Steel Plate
  Alloy Construction Steel
  Circular type steel tube
  Metal material & Non-ferrous metal
  Low-alloy board
  Boiler plate & Container board
  H section steel
  Ibeam & Angle Steelh & Channel
  Stainless steel Square & Rectangle steel tube
  Stainless steel Section steel
  The color spreads roll of board
  Zinc plating board
  Cold board & hot board
  deformed steel bar & Wire Rod Coil
  Galvanized Welded Pipe
  Die steel
  Spring Steel
  Bearing Steel
  Titanium alloy steel tube
  Titanium alloy board & Round Steel
  Aluminium alloy board
  Aluminium alloy steel tube
 
 
Search    
 
 
Name Material Standard Specification Quantity(T) Price Place Data Order
Fluid & Structural Pipes 10# 20# 45# GB/T8162-1999 426*50 66 Tel Chengdu 2010-9-5 Order
Fluid & Structural Pipes 10# 20# 45# GB/T8162-1999 426*30 20 Tel Chengdu 2010-9-5 Order
Fluid & Structural Pipes 10# 20# 45# GB/T8162-1999 426*14 28 Tel Chengdu 2010-9-5 Order
Fluid & Structural Pipes 10# 20# 45# GB/T8162-1999 406*50 48 Tel Chengdu 2010-9-5 Order
Fluid & Structural Pipes 10# 20# 45# GB/T8162-1999 406*16 58 Tel Chengdu 2010-9-5 Order
Fluid & Structural Pipes 10# 20# 45# GB/T8162-1999 402*50 12 Tel Chengdu 2010-9-5 Order
Fluid & Structural Pipes 10# 20# 45# GB/T8162-1999 402*35 82 Tel Chengdu 2010-9-5 Order
Fluid & Structural Pipes 10# 20# 45# GB/T8162-1999 402*20 42 Tel Chengdu 2010-9-5 Order
Fluid & Structural Pipes 10# 20# 45# GB/T8162-1999 402*12 32 Tel Chengdu 2010-9-5 Order
Fluid & Structural Pipes 10# 20# 45# GB/T8162-1999 426*45 70 Tel Chengdu,Tianjin 2010-9-5 Order
Fluid & Structural Pipes 10# 20# 45# GB/T8162-1999 426*25 56 Tel Chengdu 2010-9-5 Order
Fluid & Structural Pipes 10# 20# 45# GB/T8162-1999 426*12 66 Tel Chengdu 2010-9-5 Order
Fluid & Structural Pipes 10# 20# 45# GB/T8162-1999 406*40 76 Tel Chengdu 2010-9-5 Order
Fluid & Structural Pipes 10# 20# 45# GB/T8162-1999 406*14 88 Tel Chengdu,Baogang 2010-9-5 Order
Fluid & Structural Pipes 10# 20# 45# GB/T8162-1999 402*45 58 Tel Chengdu,Baogang 2010-9-5 Order
Fluid & Structural Pipes 10# 20# 45# GB/T8162-1999 402*30 28 Tel Chengdu,Tianjin 2010-9-5 Order
Fluid & Structural Pipes 10# 20# 45# GB/T8162-1999 402*18 18 Tel Chengdu,Baogang 2010-9-5 Order
Fluid & Structural Pipes 10# 20# 45# GB/T8162-1999 402*10 42 Tel Chengdu 2010-9-5 Order
Fluid & Structural Pipes 10# 20# 45# GB/T8162-1999 377*60 57 Tel Chengdu 2010-9-5 Order
Fluid & Structural Pipes 10# 20# 45# GB/T8162-1999 377*35 56 Tel Baogang 2010-9-5 Order
640 Records in total found
Total 32 Page 17 piece/Page Now1 Page [Previous Page] [Next page]
  Tianjin xinlonghongye lron&steel trade Co.,Ltd
Tel:86-22-26636900
  Websit:www.tjxlhy.com  Design:xkinfo.com